Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
| Beide Seiten, vorherige ÜberarbeitungVorherige ÜberarbeitungNächste Überarbeitung | Vorherige Überarbeitung | ||
| ea_gb [2026/03/22 16:57] – administrator | ea_gb [2026/03/22 18:14] (aktuell) – administrator | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| ====== Elemental analysis ====== | ====== Elemental analysis ====== | ||
| - | To prepare | + | Small tin capsules proved to be reliable for preparing |
| <figure center|kapsel> | <figure center|kapsel> | ||
| Zeile 18: | Zeile 18: | ||
| </ | </ | ||
| - | For the ease of taking | + | To make it easier to take pictures, the process of preparing |
| <figure center|tools> | <figure center|tools> | ||
| Zeile 44: | Zeile 44: | ||
| * A small paint brush ({{ref> | * A small paint brush ({{ref> | ||
| * A holder for the capsules ({{ref> | * A holder for the capsules ({{ref> | ||
| + | |||
| + | Use the pointed tweezers to place one capsule into the holder. The holder is a small piece of metal or polymer with a hole just large enough for the capsule (dimensions: | ||
| <figure center|fig_label> | <figure center|fig_label> | ||
| Zeile 57: | Zeile 59: | ||
| </ | </ | ||
| + | If the spoon head is bent correctly, it will fit inside the capsule, making the process much easier. The amount of substance should usually be around 2 mg, but check with your analytical department first. To determine the weight, put the container with your substance on a scale and zero it out. This allows you to see the difference on the scale if you remove something for your sample. Of course, you need to be very careful not to spill any of your substance when doing it this way. Otherwise, you won't know how much of the substance actually reached your capsule. If there is enough space on your scale, you can also place your holder with the capsule on it and zero it. Zeroing the capsule alone is not recommended because capsules are difficult to handle, and there is a high chance of spilling the contents or damaging the capsule. | ||
| + | |||
| + | <figure center|fill> | ||
| + | {{: | ||
| + | < | ||
| + | </ | ||
| + | |||
| + | Use a tweezer to squeeze the opening shut and hold it like that ({{ref> | ||
| + | |||
| + | <figure center|squeeze> | ||
| + | < | ||
| + | {{: | ||
| + | < | ||
| + | </ | ||
| + | < | ||
| + | {{: | ||
| + | < | ||
| + | </ | ||
| + | < | ||
| + | </ | ||
| + | |||
| + | Use the second tweezer to carefully flatten the capsule ({{ref> | ||
| + | |||
| + | <figure center|fold> | ||
| + | < | ||
| + | {{: | ||
| + | < | ||
| + | </ | ||
| + | < | ||
| + | {{: | ||
| + | < | ||
| + | </ | ||
| + | < | ||
| + | </ | ||
| + | |||
| + | You can now store the capsules in a closed vial inside the glove box. It's best to remove your prepared samples from the glove box right before the measurement. Remember that the capsules need to be weighed before they are filled. Typically, the staff in your analytical department will do this for you, providing them in marked vials or containers. | ||
