Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
| Beide Seiten, vorherige ÜberarbeitungVorherige ÜberarbeitungNächste Überarbeitung | Vorherige Überarbeitung | ||
| massegb [2026/04/08 18:29] – [Preparing samples] administrator | massegb [2026/04/08 19:19] (aktuell) – [Preparing samples] administrator | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| ====== Mass spectrometry ====== | ====== Mass spectrometry ====== | ||
| - | There are multiple methods | + | There are multiple methods |
| ===== Preparing samples ===== | ===== Preparing samples ===== | ||
| - | ssss | + | To prepare a sample in a glovebox I recommend using these small vials with a crimpable septum cap ({{ref> |
| <figure center|vials> | <figure center|vials> | ||
| Zeile 19: | Zeile 19: | ||
| < | < | ||
| </ | </ | ||
| - | < | + | < |
| </ | </ | ||
| + | |||
| + | A crimp tool is also needed for the caps ({{ref> | ||
| + | |||
| + | <figure center|zange> | ||
| + | {{: | ||
| + | < | ||
| + | </ | ||
| + | |||
| + | To prepare your sample, you must first prepare a solution of the substance. In most cases, toluene has proven to be an effective solvent. It has a high boiling point, which is necessary because solvents with lower boiling points may evaporate prematurely, | ||
| + | |||
