Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
| Beide Seiten, vorherige ÜberarbeitungVorherige Überarbeitung | |||
| nmrgb [2026/04/07 16:48] – administrator | nmrgb [2026/04/07 17:01] (aktuell) – administrator | ||
|---|---|---|---|
| Zeile 8: | Zeile 8: | ||
| As with all PTFE caps and taps, they are properly tightened when a white ring is visible inside the glass ({{ref> | As with all PTFE caps and taps, they are properly tightened when a white ring is visible inside the glass ({{ref> | ||
| - | |||
| - | |||
| <figure center|sealing> | <figure center|sealing> | ||
| Zeile 15: | Zeile 13: | ||
| < | < | ||
| </ | </ | ||
| + | |||
| + | ===== NMR solvents ===== | ||
| + | The standard NMR solvent is deuterated chloroform. However, it is often unusable in organometallic chemistry because of its acidic proton. Therefore, deuterated benzene is the preferred NMR solvent in most cases. When more polar or donating solvents are needed, deuterated dichloromethane and THF can be used instead. These solvents are rather expensive, though, and should only be used when necessary. Since benzene freezes at 0 °C, deuterated toluene can be used as an alternative solvent for experiments conducted at lower temperatures. | ||
| + | |||
