Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
| Beide Seiten, vorherige ÜberarbeitungVorherige ÜberarbeitungNächste Überarbeitung | Vorherige Überarbeitung | ||
| solventfiltergb [2026/03/23 21:54] – [A new method] administrator | solventfiltergb [2026/04/02 13:29] (aktuell) – [A new method] administrator | ||
|---|---|---|---|
| Zeile 23: | Zeile 23: | ||
| The solvent filter housing has two flanges on the front. The lower flange releases the carbon pellets, and the upper flange is used for refilling. The traditional method is to place a flat, wide container under the lower flange to catch the pellets as they are released. To refill the filter, a funnel is needed to pour the new pellets through the upper flange. However, this method creates a lot of harmful dust, so respiratory safety equipment (e.g., an FFP2 mask) is required. With an external filter, it is also possible to disconnect it from the system, move it to a fume hood, and exchange the loading there. This method is more complex and time-consuming, | The solvent filter housing has two flanges on the front. The lower flange releases the carbon pellets, and the upper flange is used for refilling. The traditional method is to place a flat, wide container under the lower flange to catch the pellets as they are released. To refill the filter, a funnel is needed to pour the new pellets through the upper flange. However, this method creates a lot of harmful dust, so respiratory safety equipment (e.g., an FFP2 mask) is required. With an external filter, it is also possible to disconnect it from the system, move it to a fume hood, and exchange the loading there. This method is more complex and time-consuming, | ||
| - | ==== A new method ==== | ||
| - | In this method the pellets are blown out of the solvent filter into. For this purpose a vacuum cleaner was used which can be switched into blow mode (e. g. Kärcher WD 3 S). This is safe because by doing so no fumes are in contact with the electrical motor. Of course by simply blowing the pellets into a barrel would create a huge cloud of hazardous dust and fumes. Because of this I modified the lid of a standard clamp-lid barrel ({{ref> | ||
| - | |||
| - | <figure center|filter> | ||
| - | < | ||
| - | {{: | ||
| - | < | ||
| - | </ | ||
| - | < | ||
| - | {{: | ||
| - | < | ||
| - | </ | ||
| - | < | ||
| - | {{: | ||
| - | < | ||
| - | </ | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | There are two holes cut into the led. One is equipped with a flange and a hose adapter for a 25 mm inner diameter hose. The second hole is equipped with a filter housing to hold back any dust from the carbon pellets. The filter inside is a standard model from the automotive sector (MANN-FILTER C1112). On top of the housing again is a flange with a hose adapter to guide the air into a fume hood. The idea is now to connect the vacuum cleaner (blow mode) to the upper flange of the solvent filter while the lower flange is connected to the intake flange of the modified barrel lid on a barrel ({{ref> | ||
| - | |||
| - | <figure center|scheme> | ||
| - | {{: | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | For this method a vacuum cleaner is used as well but in a different manner. Some models allow the hose to be switched to the back so it can be run in a blowing mode. By blowing the pellets out of the filter no absorbed solvent fumes can come into contact with the motor of the vacuum cleaner. | ||
| - | |||
| - | The adapters and the filter housing were 3D-printed and the models are available [[https:// | ||
| - | |||
| - | <figure center|adapter> | ||
| - | < | ||
| - | {{: | ||
| - | < | ||
| - | </ | ||
| - | < | ||
| - | {{: | ||
| - | < | ||
| - | </ | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | First connect the barrel with the adapters to the lower flange ({{ref> | ||
| - | |||
| - | <figure center|connect1> | ||
| - | < | ||
| - | {{: | ||
| - | < | ||
| - | </ | ||
| - | < | ||
| - | {{: | ||
| - | < | ||
| - | </ | ||
| - | < | ||
| - | {{: | ||
| - | < | ||
| - | </ | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | Next the vacuum cleaner has to be connected to the upper flange of the solvent filter using the adapter ({{ref> | ||
| - | |||
| - | <figure center|connect2> | ||
| - | < | ||
| - | {{: | ||
| - | < | ||
| - | </ | ||
| - | < | ||
| - | {{: | ||
| - | < | ||
| - | </ | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | Turn on the vacuum cleaner until all the pellets have been transferred to the barrel. Shake the hose connecting the solvent filter to the barrel to ensure unobstructed pellet flow. If possible, also shake the solvent filter periodically to ensure everything is transferred. The transfer is complete when the noise of the flowing pellets stops. | ||
| - | |||
| - | Now the solvent filter is empty it needs to be refilled with fresh pellets. To do so remove all hoses and adapters from the filter. Then change the hose of the vacuum cleaner back into the vacuuming port ({{ref> | ||
| - | |||
| - | <figure center|suck> | ||
| - | < | ||
| - | {{: | ||
| - | < | ||
| - | </ | ||
| - | < | ||
| - | {{: | ||
| - | < | ||
| - | </ | ||
| - | < | ||
| - | {{: | ||
| - | < | ||
| - | </ | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | The behind this setup is to vacuum the fresh pellets directly from a container into the solvent filter ({{ref> | ||
| - | |||
| - | <figure center|suckscheme> | ||
| - | {{: | ||
| - | < | ||
| - | </ | ||
